Tour – 1 - Car Rental Packages - Mysore City Tour
Mysore City Tour - Start to journey Mysore To Visit Chamundeshwari Temple- Chamundi Hil, Nandi Bull Temple, Mysore City View Point, Wax Museum, Mysore Zoo, Mysore Maharaja Palace, St. Philomina Church ( 5th largest and popular Church in India ), Sri Ranganathaswamy Temple Srirangapatna, Tippu Gumbaz, Tippu Summer Palace, Brindavan Garden ( KRS Dam - 1927 and completed in 1932 ) & Drop To Mysore City..
Types Of Cars | Non A/C | With A/C | Types Of Cars | Non A/C | With A/C | |||||||
Tata Indica 4+1 | 2,000/- | 2,500/- | Toyota Innova Crysta 7+1 | 3,500/- | ||||||||
Tata Indigo 4+1 | 2,000/- | 2,500/- | Tempo Traveller 12+1 | 4,000/- | 4,500/- | |||||||
Mahindra Logon 4+1 | 2,000/- | 2,500/- | Tempo Traveller 13+1 | 4,000/- | 4,500/- | |||||||
Mahindra Verito 4+1 | 2,000/- | 2,500/- | Tempo Traveller 14+1 | 4,000/- | 4,500/- | |||||||
Swift Dzire 4+1 | 2,000/- | 2,500/- | Swaraj Mazda 18+1 | 5,250/- | 8,000/- | |||||||
Toyota Etios 4+1 | 2,000/- | 2,500/- | Swaraj Mazda 20+1 | 5,750/- | 8,000/- | |||||||
Chevrolet Tavera 8+1 | 2,500/- | 2,750/- | Swaraj Mazda 32+1 | 10,000/- | ||||||||
Chevrolet Tavera 9+1 | 2,500 | 2,750/- | Bus 49+1 | 11,000/- | ||||||||
Toyota Innova 7+1 | 3,500/- |
Including – Driver Bata, Vehicle Charges, Sightseeing Charges, Fuel Charges. |
Excluding - All Type food, Personal Nature like tips, Telephone, Sightseeing Places Entry Fees, Parking Charges, Toll Charges.. |
Tour – 2 - Car Rental Packages - Mysore To Belur & Halebid Round Trip
Mysore To Belur, Halebid Tour – Start to journey Mysore To, Melukote Cheluvarayaswamy Temple, Shravanabelagola Bahubali Temple, Halebidu Hoysaleshwara Temple, Belur Chennakeshava Temple and drop to Mysore..
Types Of Cars | Non A/C | With A/C | Types Of Cars | Non A/C | With A/C | |||||||
Tata Indica 4+1 | 3,750/- | 4,150/- | Toyota Innova 7+1 | 5,700/- | ||||||||
Tata Indigo 4+1 | 4,250/- | 4,750/- | Tempo Traveller 12+1 | 5,850/- | 6,650/- | |||||||
Mahindra Logon 4+1 | 4,100/- | 4,500/- | Tempo Traveller 13+1 | 5,850/- | 6,650/- | |||||||
Mahindra Verito 4+1 | 4,100/- | 4,500/- | Tempo Traveller 14+1 | 6,250/- | 7,100/- | |||||||
Swift Dzire 4+1 | 4,100/- | 4,500/- | Swaraj Mazda 18+1 | 8,800/- | 11,600/- | |||||||
Toyota Etios 4+1 | 4,100 | 4,500/- | Swaraj Mazda 20+1 | 8,800/- | 11,600/- | |||||||
Chevrolet Tavera 8+1 | 4,500 | 4,900/- | Swaraj Mazda 32+1 | 13,300/- | ||||||||
Chevrolet Tavera 9+1 | 4,500 | 4,900/- | Bus 49+1 | 15,300/- | ||||||||
Toyota Innova 6+1 | 5,700 |
Including – Driver Bata, Vehicle Charges, Sightseeing Charges, Fuel Charges. |
Excluding - All Type food, Personal Nature like tips, Telephone, Sightseeing Places Entry Fees, Parking Charges, Toll Charges.. |
Tour – 3 - Car Rental Packages - Mysore To Shivanasamudra Falls.
Mysore To Shivanasamudra Falls Tour – Start to journey Mysore to Somnathpur Chennakeshava Temple, Talakadu Shiva Temples, Mudukuthore Mallikarjuna Temple, Shivanasamudra Falls ( Gaganachukki and Barachukki Falls ) & Drop To Mysore City..
Types Of Cars | Non A/C | With A/C | Types Of Cars | Non A/C | With A/C | |||||||
Tata Indica 4+1 | 2,400/- | 2,650/- | Toyota Innova 7+1 | 3,750/- | ||||||||
Tata Indigo 4+1 | 2,750/- | 3,000/- | Tempo Traveller 12+1 | 4,550/- | 5,150/- | |||||||
Mahindra Logon 4+1 | 2,750/- | 3,000/- | Tempo Traveller 13+1 | 4,550/- | 5,150/- | |||||||
Mahindra Verito 4+1 | 2,750/- | 3,000/- | Tempo Traveller 14+1 | 4,850/- | 5,450/- | |||||||
Swift Dzire 4+1 | 2,750/- | 3,000/- | Swaraj Mazda 18+1 | 6,800/- | 8,900/- | |||||||
Toyota Etios 4+1 | 2,750/- | 3,000/- | Swaraj Mazda 20+1 | 6,800/- | 8,900/- | |||||||
Chevrolet Tavera 8+1 | 3,000/- | 3,250/- | Swaraj Mazda 32+1 | 10,300/- | ||||||||
Chevrolet Tavera 9+1 | 3,000/- | 3,250/- | Bus 49+1 | 11,800/- | ||||||||
Toyota Innova 6+1 | 3,750/- |
Including – Driver Bata, Vehicle Charges, Sightseeing Charges, Fuel Charges. |
Excluding - All Type food, Personal Nature like tips, Telephone, Sightseeing Places Entry Fees, Parking Charges, Toll Charges.. |
Tour – 4 - Car Rental Packages - Mysore To Madikeri ( Coorg ).
Mysore To Madikeri ( Coorg ) Tour – Start to journey Mysore to , Tibetan monastery - Tibetan golden temple, Kaveri nisargadhama forest park, Dubare Elephant camp and Boat River rafting, Abhi Falls, Talakaveri kaveri river birthplace, Bhagamandala triveni sangam and Sri Bhagandeshwara Temple, Raja seat sunset view point and musical fountain, Omkareshwara historical temple & Drop To Mysore City..
Types Of Cars | Non A/C | With A/C | Types Of Cars | Non A/C | With A/C | |||||||
Tata Indica 4+1 | 3,550/- | 3,950/- | Toyota Innova 7+1 | 5,750/- | ||||||||
Tata Indigo 4+1 | 4,150/- | 4,550/- | Tempo Traveller 12+1 | 5,950/- | 6,750/- | |||||||
Mahindra Logon 4+1 | 4,150/- | 4,550/- | Tempo Traveller 13+1 | 5,950/- | 6,750/- | |||||||
Mahindra Verito 4+1 | 4,150/- | 4,550/- | Tempo Traveller 14+1 | 6,350/- | 7,150/- | |||||||
Swift Dzire 4+1 | 4,150/- | 4,550/- | Swaraj Mazda 18+1 | 8,900/- | 11,700/- | |||||||
Toyota Etios 4+1 | 4,150/- | 4,550/- | Swaraj Mazda 20+1 | 8,900/- | 11,700/- | |||||||
Chevrolet Tavera 8+1 | 4,550 | 4,950/- | Swaraj Mazda 32+1 | 13,400/- | ||||||||
Chevrolet Tavera 9+1 | 4,550 | 4,950/- | Bus 49+1 | 15,400/- | ||||||||
Toyota Innova 6+1 | 5,750 |
Including – Driver Bata, Vehicle Charges, Sightseeing Charges, Fuel Charges. |
Excluding - All Type food, Personal Nature like tips, Telephone, Sightseeing Places Entry Fees, Parking Charges, Toll Charges.. |
Tour – 5 - Car Rental Packages - Mysore To Madikeri ( Coorg ) jungle safari tour.
Mysore To Madikeri ( Coorg ) jungle safari Tour – Start to journey Mysore to, iruppu Falls Coorg and Visit Nagarhole National Park jungle safari Tour ( Safari Timing 03-00Pm To 05-00Pm ) & Drop To Mysore City..
Types Of Cars | Non A/C | With A/C | Types Of Cars | Non A/C | With A/C | |||||||
Tata Indica 4+1 | 2,450/- | 2,700/- | Toyota Innova 7+1 | 3,800/- | ||||||||
Tata Indigo 4+1 | 2,800/- | 3,050/- | Tempo Traveller 12+1 | 4,650/- | 5,250/- | |||||||
Mahindra Logon 4+1 | 2,800/- | 3,050/- | Tempo Traveller 13+1 | 4,650/- | 5,250/- | |||||||
Mahindra Verito 4+1 | 2,800/- | 3,050/- | Tempo Traveller 14+1 | 4,950/- | 5,550/- | |||||||
Swift Dzire 4+1 | 2,800/- | 3,050/- | Swaraj Mazda 18+1 | 6,900/- | 9,000/- | |||||||
Toyota Etios 4+1 | 2,800 | 3,050/- | Swaraj Mazda 20+1 | 6,900/- | 9,000/- | |||||||
Chevrolet Tavera 8+1 | 3,050 | 3,300/- | Swaraj Mazda 32+1 | 10,400/- | ||||||||
Chevrolet Tavera 9+1 | 3,050 | 3,300/- | Bus 49+1 | 11,900/- | ||||||||
Toyota Innova 6+1 | 3,800 |
Including – Driver Bata, Vehicle Charges, Sightseeing Charges, Fuel Charges. |
Excluding - All Type food, Personal Nature like tips, Telephone, Sightseeing Places Entry Fees, Parking Charges, Toll Charges.. |
Tour – 6 - Car Rental Packages - Mysore To Ooty tour.
Mysore To Ooty Tour – Start to journey Mysore to Ooty, Bandipur national park safari ( Safari Timing 06-00Am To 09-00Am and Evening 03-00Pm To 05-00Pm ), Mudumalai national park, Gudalur nidal rock View Point, 6th main shooting view point, Pykara boat house, Botanical garden, Rose garden, Boathouse and lake, Doddabetta peak, Tea factory & Drop To Mysore City..
( Mysore To Ooty Road opening Timing Morning 6-00am and Road Closing Timing 7-30pm )
Types Of Cars | Non A/C | With A/C | Types Of Cars | Non A/C | With A/C | |||||||
Tata Indica 4+1 | 4,300/- | 4,700/- | Toyota Innova 7+1 | 7,250/- | ||||||||
Tata Indigo 4+1 | 4,900/- | 5,300/- | Tempo Traveller 12+1 | 8,450/- | 9,250/- | |||||||
Mahindra Logon 4+1 | 4,900/- | 5,300/- | Tempo Traveller 13+1 | 8,450/- | 9,250/- | |||||||
Mahindra Verito 4+1 | 4,900/- | 5,300/- | Tempo Traveller 14+1 | 8,850/- | 9,650/- | |||||||
Swift Dzire 4+1 | 4,900/- | 5,300/- | Swaraj Mazda 18+1 | 13,400/- | 16,700/- | |||||||
Toyota Etios 4+1 | 4,900 | 5,300/- | Swaraj Mazda 20+1 | 13,400/- | 16,700/- | |||||||
Chevrolet Tavera 8+1 | 6,050 | 6,450/- | Swaraj Mazda 32+1 | 37,000/- | ||||||||
Chevrolet Tavera 9+1 | 6,050 | 6,450/- | Bus 49+1 | 49,200/- | ||||||||
Toyota Innova 6+1 | 7,250 |
Including – Driver Bata, Vehicle Charges, Sightseeing Charges, Fuel Charges. |
Excluding - All Type food, Personal Nature like tips, Telephone, Sightseeing Places Entry Fees, Parking Charges, Toll Charges.. |
Tour –7 - Car Rental Packages - Mysore To Wayanad tour.
Mysore To Wayanad Tour – Start to journey to Mysore, Banasura Sagar Dam, Chembra Peak, Edakkal Caves, Soochippara Waterfall, Pookot Lake, Meenmutty Falls & Drop To Mysore City..
( Mysore To Wayanad Road opening Timing Morning 6-00am and Road Closing Timing 7-30pm )
Types Of Cars | Non A/C | With A/C | Types Of Cars | Non A/C | With A/C | |||||||
Tata Indica 4+1 | 4,300/- | 4,700/- | Toyota Innova 7+1 | 10,250/- | ||||||||
Tata Indigo 4+1 | 4,900/- | 5,300/- | Tempo Traveller 12+1 | 11,950/- | 12,750/- | |||||||
Mahindra Logon 4+1 | 4,900/- | 5,300/- | Tempo Traveller 13+1 | 11,950/- | 12,750/- | |||||||
Mahindra Verito 4+1 | 4,900/- | 5,300/- | Tempo Traveller 14+1 | 12,350/- | 13,150/- | |||||||
Swift Dzire 4+1 | 4,900/- | 5,300/- | Swaraj Mazda 18+1 | 17,900/- | ||||||||
Toyota Etios 4+1 | 4,900/- | 5,300/- | Swaraj Mazda 20+1 | 17,900/- | ||||||||
Chevrolet Tavera 8+1 | 9,050/- | 9,450/- | Swaraj Mazda 32+1 | 30,900/- | ||||||||
Chevrolet Tavera 9+1 | 9,050/- | 9,450/- | Bus 49+1 | 37,400/- | ||||||||
Toyota Innova 6+1 | 10,250 |
Including – Driver Bata, Vehicle Charges, Sightseeing Charges, Fuel Charges. |
Excluding - All Type food, Personal Nature like tips, Telephone, Sightseeing Places Entry Fees, Parking Charges, Toll Charges.. |